At PAK’nSAVE, our policy is New Zealand’s lowest food prices, that’s why our stores use the Top 50 Price Check to compare the price of the Top 10 most frequently shopped items* from the Butchery, Fruit & Vege, Chilled, Frozen and Grocery departments in a PAK’nSAVE store versus a comparable Woolworths store.
The prices used are the advertised prices taken from the relevant PAK’nSAVE and Woolworths store in store or online on the date in the advertisement. The Top 50 Price Check is one of many tools used to check prices and show customers where low prices can be found on these commonly purchased items.
Make sure you're signed up to our weekly email to get your local stores latest results.
Top 50 price check list
PRODUCT | WEIGHT/QUANTITY |
Bananas | 1kg |
Broccoli | 1 unit |
Apples Royal Gala | 1kg |
Onions Brown | 1kg |
Carrots | 1kg |
Mandarins | 1kg |
Kiwifruit Green | 1kg |
Potatoes White Washed | 1kg |
Kumara Red | 1kg |
Mushrooms White Button | 500g |
Beef Mince | 1kg |
Chicken Breast (Boneless & Skinless) | 500g |
Champagne Ham | 500g |
Chicken Drumsticks | 1kg |
Beef Rump Steak | 500g |
Beef Prime Scotch Steak | 500g |
Lamb Shoulder Chops | 1kg |
Chicken Thighs (Boneless & Skinless) | 500g |
Pork Shoulder Chops | 1kg |
Fresh Salmon Fillet | 500g |
Private Label Butter 500g | 1 unit |
Private Label Milk Standard 3L | 1 unit |
Private Label Milk Standard 2L | 1 unit |
Private Label Edam Cheese 1kg | 1 unit |
Private Label Cream 300ml | 1 unit |
Private Label Colby Cheese 1kg | 1 unit |
Private Label Cream 500ml | 1 unit |
Private Label Milk Lite 2L | 1 unit |
Meadow Fresh Sour Cream Traditional 250g | 1 unit |
Private Label Milk Standard 1L | 1 unit |
Paseo Long Roll Toilet Tissue 8 Pack | 1 unit |
Private Label White Sugar 1.5kg | 1 unit |
Private Label Tomatoes Chopped In Juice | 1 unit |
Bluebird Original Cut Ready Salted | 1 unit |
Coca-Cola Zero Sugar 2.25L | 1 unit |
Sorbent Tissues Silky White | 1 unit |
Purex Mega Roll Toilet Tissue 6 Pack | 1 unit |
Private Label Plain Flour 1.5kg | 1 unit |
Special Blend Granulated Coffee 90g | 1 unit |
Maggi Soup Mix Onion | 1 unit |
Private Label Crinkle Cut Fries 1kg | 1 unit |
Private Label Straight Cut Fries 1kg | 1 unit |
McCain Hash Brown Shredded 750g | 1 unit |
Private Label Mixed Vegetables 1kg | 1 unit |
Private Label Shoestring 1kg | 1 unit |
McCain Mixed Vegetables 1kg | 1 unit |
McCain Frozen Corn Kernel 1kg | 1 unit |
McCain Pub Style Extra Crispy Fries 750g | 1 unit |
Tip Top Trumpet Boysenberry 4 Pack | 1 unit |
Private Label Frozen Peas 1kg | 1 unit |
* Terms and conditions
A Top 10 list of the most frequently shopped items was determined across the following supermarket departments: Butchery, Fruit & Vege, Chilled, Frozen and Grocery using data provided by NielsenIQ through its Homescan Service for the most frequently shopped items in Total Supermarkets, New Zealand; for the 24-week period ending 11 August 2024. Copyright © 2024, Nielsen Consumer LLC. Prices taken from Woolworths and PAK’nSAVE’s online or instore advertised prices on the date(s) advertised.
Not intended to be reflective of a weekly shop. Certain products may be excluded if they are not advertised as ‘in stock’ at one or both stores at the time the price comparison took place. Prime Beef Mince has been compared at PAK’nSAVE South Island stores with Prime Beef Mince at Woolworths South Island stores. Where an item on the list has been discontinued or not equivalent at a store, the next most commonly shopped item in the relevant category will be used.
Pricing at your local PAK’nSAVE or Woolworths in store or online, or pricing on a different day may differ. Advertised specials and discounts (including Everyday Rewards) are included in the price comparison. In the case of private label products, the equivalent private label products were compared at Woolworths.