Cuts of Chicken and How to Cook Them | Chicken Shopping Guide
Different cuts of chicken
Top tips on what is the best cut of chicken to buy.
It’s no surprise that chicken is a favourite ingredient in Kiwi kitchens as it's both delicious and versatile. It can also be a very affordable source of healthy, lean protein. When buying chicken you’re spoilt for choice, with budget friendly options like chicken wings and drumsticks or you can push the boat out with pricier free range, skinless and boneless chicken breasts.

Choosing the best chicken cuts and what to cook with them
Whatever you’re planning to cook, there’s a chicken cut that should fit the bill. This guide explains the different cuts of chicken available in New Zealand, from the cheapest to the most expensive and what you can cook with them.
| Chicken Cut | Relative Price | Qualities | Best Cooking Methods |
| Whole Chicken | $5.99-$24.79 depending on size and quality. Whole chicken is one of the most economical choices as it contains the most meat and every part can be used in cooking. | Whole chicken contains the most meat. It’s highly versatile. Cook whole or cut into parts. | Roast, rotisserie, poach, slow-cook, air-fry, barbecue. Use bones or carcass in stock or soup. |
| Chicken Tenderloins | $9.49-$19.99 per kilo Usually more expensive than breast meat. | Chicken tenderloins are lean and tender with a delicate texture. Highly versatile and quick to cook. Skinless with minimal waste. | Grill, pan-fry, great in salads, skewers and sandwiches. |
| Chicken Breast | $8.49-$20.99 per kilo Boneless, skinless chicken breast is generally more expensive than bone-in, skin-on. | Chicken breasts are the healthiest cut of chicken, with very lean meat, a mild flavour and tender texture. They are very versatile and can be cooked whole or chopped into smaller pieces. | Grill, bake, pan-fry, and poach skinless breast. Air-fry and roast the whole breast with skin-on. Perfect sliced in salads and sandwiches and diced in stir fries and curries. |
| Chicken Legs | $10.99 per kilo Chicken leg quarters consist of both the chicken thigh and drumstick. They are generally sold with the bone-in and skin-on. | Chicken legs are an economical cut with plenty of flavour and a higher fat content than leaner cuts like the breast and tenderloins. Highly versatile, cook whole or separate into the thigh and drumstick. | Roasting and grilling, slow cooking in a casserole. |
| Chicken Thighs | $9.99-$23.99 per kilo Boneless thigh cutlets are more expensive than bone-in thighs. | Chicken thighs are generally considered the juiciest cut of chicken due to their higher fat content and tasty brown meat. | Roasting, grilling, stir frying, braising, barbecuing and slow cooking. Chicken thighs are perfect for stir fries, kebabs, wraps and in stews and curries. |
| Chicken Drumsticks | $4.99-$10.99 per kiloChicken drumsticks are among the best value cuts of chicken, providing a decent amount of meat at an affordable price. | Drumsticks are juicy and full of flavour with a good balance of skin and tasty brown meat. | Grilling, baking, frying. Great for barbecues and eating on-the-go. |
| Chicken Wings | $7.10-$13.99 per kilo Very economical when bought in bulk. | Small pieces perfect for eating on the go. Great tasty brown meat and crispy skin when cooked. Chicken wings are the fattiest cut of chicken due to their high skin to meat ratio. | Baking, coating and frying. Make great appetisers and snacks. |
* Approximate cost only, Prices taken from paknsave.co.nz (Albany, Lincoln Road & Whangarei stores) on 05.09.25
More chicken shopping guides
1 / 0












